Custom Search
wet suits
Wet Suits
Home   |   Product Search   |   Site Map   |   Checkout   |   Track Your Order
ScubaBlast.com
Home
Products
Dive Center
About Us
Contact Us
Shipping
Privacy Policy
Links
FAQ
Sign Up

 

 

Size chart (imperial)      
Junior'S S M L XL
Height (in) 3'11"  4'3"  4'7"  5' 
Chest (in) 26.25" 28.25" 30.25" 32.25"
Hip (in) 26.75" 28.75" 30.75" 32.75"
Size chart (Metric)       
Junior'S S M L XL
Height (cm) 119CM 129CM 139CM 152CM
Chest (cm) 67CM 72CM 77CM 82CM
Hip (cm) 68CM 73CM 78CM 83CM

 

 

Size chart (imperial)        
WOMEN'S 5 7 9 11 13
Weight (bs) 110-121 121-132 132-143 143-154 154-165
Height (in) 5'1"-5'3" 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11"
Chest (in) 33.5 34.5 36 38 40
Waist (in) 24 25 26 28 30
Hip (in) 35 37 39 41.25 43
Size chart (Metric)        
WOMEN'S 5 7 9 11 13
Weight (kg) 51-55 56-60 61-65 66-70 71-75
Height (cm) 155-160 160-165 165-170 170-175 175-180
Chest (cm) 85 88 91 96 100
Waist (cm) 61 64 66 71 76
Hip (cm) 89 94 99 105 110

 

Size chart (imperial)        
MEN'S S M L XL XXL
Weight (bs) 135-155 150-175 190-215 210-235 230-255
Height (in) 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 6'-6'2" 6'1"-6'3"
Chest (in) 36/37 38/39 42/43 44/45 46/47
Waist (in) 29-31 31-33 35-37 37-39 39-41
Hip (in) 35-37 37-39 41-43 43-45 45-47
Size chart (Metric)        
MEN'S S M L XL XXL
Weight (kg) 61-70 68-79 86-97 95-106 104-115
Height (cm) 160-165 165-170 170-180 180-185 185-190
Chest (cm) 91-95 96-101 102-109 110-114 115-119
Waist (cm) 73-78 79-83 84-93 94-99 100-105
Hip (cm) 89-94 95-100 101-109 110-114

115-120

Note: All prices in US Dollars
Home | Scuba BC | Dive Mask | Snorkel Fins | Scuba Boots | Scuba Hoods | Pro Ear Mask
  Scuba Tanks | Divers Knife | Underwater Lights | Octopuses | About Us 
Contact Us | Privacy Policy | FAQ | Shipping 


Copyright © ScubaBlast.com Fort Belvoir, VA
info@scubablast.com